https://loguru.readthedocs.io/en/stable/api/logger.html#file
add(sink, *, level=’DEBUG’, format='<green>{time:YYYY-MM-DD HH:mm:ss.SSS}</green> | <level>{level: <8}</level> | <cyan>{name}</cyan>:<cyan>{function}</cyan>:<cyan>{line}</cyan> – <level>{message}</level>’, filter=None, colorize=None, serialize=False, backtrace=True, diagnose=True, enqueue=False, context=None, catch=True, **kwargs)
Token | Output | |
---|---|---|
Year | YYYY | 2000, 2001, 2002 … 2012, 2013 |
YY | 00, 01, 02 … 12, 13 | |
Quarter | Q | 1 2 3 4 |
Month | MMMM | January, February, March … |
MMM | Jan, Feb, Mar … | |
MM | 01, 02, 03 … 11, 12 | |
M | 1, 2, 3 … 11, 12 | |
Day of Year | DDDD | 001, 002, 003 … 364, 365 |
DDD | 1, 2, 3 … 364, 365 | |
Day of Month | DD | 01, 02, 03 … 30, 31 |
D | 1, 2, 3 … 30, 31 | |
Day of Week | dddd | Monday, Tuesday, Wednesday … |
ddd | Mon, Tue, Wed … | |
d | 0, 1, 2 … 6 | |
Days of ISO Week | E | 1, 2, 3 … 7 |
Hour | HH | 00, 01, 02 … 23, 24 |
H | 0, 1, 2 … 23, 24 | |
hh | 01, 02, 03 … 11, 12 | |
h | 1, 2, 3 … 11, 12 | |
Minute | mm | 00, 01, 02 … 58, 59 |
m | 0, 1, 2 … 58, 59 | |
Second | ss | 00, 01, 02 … 58, 59 |
s | 0, 1, 2 … 58, 59 | |
Fractional Second | S | 0 1 … 8 9 |
SS | 00, 01, 02 … 98, 99 | |
SSS | 000 001 … 998 999 | |
SSSS… | 000[0..] 001[0..] … 998[0..] 999[0..] | |
SSSSSS | 000000 000001 … 999998 999999 | |
AM / PM | A | AM, PM |
Timezone | Z | -07:00, -06:00 … +06:00, +07:00 |
ZZ | -0700, -0600 … +0600, +0700 | |
zz | EST CST … MST PST | |
Seconds timestamp | X | 1381685817, 1234567890.123 |
Microseconds timestamp | x | 1234567890123 |
正文完
可以使用微信扫码关注公众号(ID:xzluomor)